Features |
---|
Product colour | Black, White |
Certification | TÜV/GS, CE |
Scanning | Color scanning |
Faxing | No |
Email protocols | POP3, SMTP |
Email over SSL | Yes |
Economical printing | Yes |
Duplex printing mode | Auto/Manual |
Copying | Color copying |
Print technology | Laser |
Printing | Color printing |
Control type | Touch |
Market positioning | Business |
Duplex scanning mode | Auto |
Duplex copying mode | Auto |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 100000 pages per month |
Duplex functions | Copy, Print, Scan |
Recommended duty cycle | 3000 - 8000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Optional functions | Fax |
Finishing option | Yes |
Replacement cartridges | TK-8115K, TK-8115C, TK-8115M, TK-8115Y |
Printer fonts | Barcode, Bitmap, PCL, Windows |
Number of printer fonts | 101 |
Page description languages | Microsoft XPS, OpenXPS, PCL 5e, PCL 6, PCL XL, PostScript 3 |
Performance |
---|
Scanning | Color scanning |
Faxing | No |
Email protocols | POP3, SMTP |
Number of print cartridges | 4 |
Maximum duty cycle | 100000 pages per month |
Duplex functions | Copy, Print, Scan |
Recommended duty cycle | 3000 - 8000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Optional functions | Fax |
Finishing option | Yes |
Email over SSL | Yes |
Economical printing | Yes |
Duplex printing mode | Auto/Manual |
Copying | Color copying |
Product colour | Black, White |
Print technology | Laser |
Printing | Color printing |
Replacement cartridges | TK-8115K, TK-8115C, TK-8115M, TK-8115Y |
Market positioning | Business |
Processor cores | 2 |
Internal memory | 1500 MB |
Processor frequency | 1200 MHz |
Processor family | ARM Cortex-A9 |
Maximum internal memory | 3000 MB |
Compatible memory cards | SD |
Card reader integrated | Yes |
Built-in processor | Yes |
Sound pressure level (printing) | 54 dB |
Sound pressure level (copying) | 54 dB |
Sound pressure level (standby) | 34 dB |
Print quality |
---|
Scanning | Color scanning |
Faxing | No |
Maximum resolution | 9600 x 600 DPI |
Maximum duty cycle | 100000 pages per month |
Duplex functions | Copy, Print, Scan |
Optional functions | Fax |
Economical printing | Yes |
Copying | Color copying |
Print technology | Laser |
Printing | Color printing |
Input capacity |
---|
Paper input type | Cassette, Paper tray |
Maximum input capacity | 1600 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Output capacity |
---|
Maximum output capacity | 280 sheets |
Display |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 7" |
Display | TFT |
Built-in display | Yes |
Printing |
---|
N-up printing | 2, 4 |
Watermark printing | Yes |
Secure PDF printing function | Yes |
Poster printing function | Yes |
N-in-1 print function | Yes |
Barcode printing | Yes |
Maximum resolution | 9600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
Secure printing | Yes |
Print speed (colour, normal quality, A3) | 15 ppm |
Print speed (black, normal quality, A3) | 15 ppm |
Economical printing | Yes |
Duplex printing mode | Auto/Manual |
Duplex print speed (colour, normal quality, A4/US Letter) | 26 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 26 ppm |
Time to first page (colour, normal) | 8.3 s |
Time to first page (black, normal) | 6.5 s |
Warm-up time | 30 s |
Print speed (black, normal quality, A4/US Letter) | 30 ppm |
Print technology | Laser |
Printing | Color printing |
Print resolution colour | 1200 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Printer fonts | Barcode, Bitmap, PCL, Windows |
Number of printer fonts | 101 |
Copying |
---|
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Copy programming function | Yes |
Duplex copy speed (black, US Letter) | 26 ppm |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 30 cpm |
Copy speed (colour, normal quality, A4) | 30 cpm |
Copy speed (black, normal quality, A3) | 15 cpm |
Copy speed (colour, normal quality, A3) | 15 cpm |
Time to first copy (colour, normal) | 8.3 s |
Time to first copy (black, normal) | 6.5 s |
N-in-1 copy function (N=) | 2, 4 |
Maximum number of copies | 999 copies |
Copying | Color copying |
Copier resize | 25 - 400% |
Duplex copying mode | Auto |
Duplex copying | Yes |
Scanning |
---|
Scanning | Color scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 11.7 x 16.5" (297 x 420 mm) |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, SMB, TWAIN, USB, WIA |
Scan speed (colour) | 50 ppm |
Scan speed (black) | 50 ppm |
Duplex scan speed (colour) | 16 ppm |
Duplex scan speed (black) | 16 ppm |
Image formats supported | JPEG, MMR, TIFF |
Document formats supported | PDF, XPS |
Scan technology | CIS/CCD |
Scan drivers | TWAIN, WIA |
Greyscale levels | 256 |
Duplex scanning mode | Auto |
Duplex scanning | Yes |
Fax |
---|
Fax resolution (black) | 400 x 400 DPI |
Faxing | No |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax coding methods | JBIG, MH, MMR, MR |
Duplex faxing | Yes |
Storage |
---|
Internal memory | 1500 MB |
Maximum internal memory | 3000 MB |
Compatible memory cards | SD |
Card reader integrated | Yes |
Processor |
---|
Processor cores | 2 |
Processor frequency | 1200 MHz |
Processor family | ARM Cortex-A9 |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 500 sheets |
Total output capacity | 280 sheets |
Paper input type | Cassette, Paper tray |
Maximum input capacity | 1600 sheets |
Maximum output capacity | 280 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Paper tray 1 input capacity | 500 sheets |
Paper tray 2 input capacity | 500 sheets |
Paper tray 3 input capacity | 500 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 3 |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A3 |
Media thickness (min) | 0.00433" (0.11 mm) |
Maximum print size | 297 x 432 mm |
Multi-purpose tray media types | Legal, Letter |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Folio, Ledger (media size), Legal, Letter |
Multi-Purpose Tray media weight | 60 - 256 g/m² |
Duplex media weight | 60 - 220 g/m² |
Custom media width | 3.86 - 11.7" (98 - 297 mm) |
Custom media length | 5.83 - 17" (148 - 432 mm) |
Paper tray media types | Plain paper |
Paper tray media weight | 60 - 256 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | Ethernet, USB 2.0 |
USB 2.0 ports quantity | 3 |
Optional connectivity | Ethernet, Wireless LAN |
Direct printing | Yes |
Bluetooth | No |
Network |
---|
Bluetooth | No |
Near Field Communication (NFC) | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, Kyocera Mobile Print, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Email protocols | POP3, SMTP |
Email over SSL | Yes |
Wi-Fi | No |
Ethernet LAN | Yes |
Technical details |
---|
Sustainability certificates | Blue Angel, EPEAT Silver, ENERGY STAR |
Media thickness (min) | 0.00433" (0.11 mm) |
Cabling technology | 10/100/1000Base-T(X) |
Email protocols | POP3, SMTP |
Scan drivers | TWAIN, WIA |
Recommended duty cycle | 3000 - 8000 pages per month |
Finishing option | Yes |
Product colour | Black, White |
Energy Star Typical Electricity Consumption (TEC) | 1.39 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 600 W |
Power consumption (copying) | 600 W |
Duplex printing | Yes |
Compliance certificates | REACH, RoHS |
Security |
---|
Secure printing | Yes |
Email over SSL | Yes |
Certification |
---|
Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
Design |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 7" |
Display | TFT |
Product colour | Black, White |
Certification | TÜV/GS, CE |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (average operating) | 580 W |
Power consumption (ready) | 70 W |
Power consumption (sleep) | 0.5 W |
Power consumption (off) | 0.1 W |
Energy Star Typical Electricity Consumption (TEC) | 1.39 kWh/week |
Power consumption (printing) | 600 W |
Power consumption (copying) | 600 W |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Drivers included | Yes |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 32.5 °C |
Operating relative humidity (H-H) | 10 - 80% |
Operating altitude | 0 - 137795.3" (0 - 3500 m) |
Non-operating altitude | 23.6 - 590551.2" (0.6 - 15000 m) |
Certificates |
---|
Certification | TÜV/GS, CE |
Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
Sustainability |
---|
Sustainability certificates | Blue Angel, EPEAT Silver, ENERGY STAR |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Finishing option | Yes |
Energy Star Typical Electricity Consumption (TEC) | 1.39 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 600 W |
Power consumption (copying) | 600 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 23.2" (590 mm) |
Depth | 23.2" (590 mm) |
Height | 29.6" (753 mm) |
Weight | 174.2 lbs (79 kg) |
Package width | 29.9" (760 mm) |
Package depth | 29.9" (760 mm) |
Package height | 39.2" (995 mm) |
Package weight | 233.7 lbs (106 kg) |
Packaging data |
---|
Included cartridge capacity (black) | 3000 pages |
Included cartridge capacity (CMY) | 1500 pages |
Imaging unit included | Yes |
Power cord included | Yes |
Manual | Yes |
Quick installation guide | Yes |
Drivers included | Yes |
Package width | 29.9" (760 mm) |
Package depth | 29.9" (760 mm) |
Package height | 39.2" (995 mm) |
Package weight | 233.7 lbs (106 kg) |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Included cartridge capacity (black) | 3000 pages |
Included cartridge capacity (CMY) | 1500 pages |
Imaging unit included | Yes |
Power cord included | Yes |
Manual | Yes |
Quick installation guide | Yes |
Drivers included | Yes |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Harmonized System (HS) code | 84433100 |
Log In