Print technology |
---|
Print resolution black | 600 x 600 DPI |
Number of print cartridges | 4 |
Print technology | Laser |
Recommended duty cycle | 1 - 40000 pages per month |
Maximum duty cycle | 150000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Replacement cartridges | HP 658A Black LaserJet Toner Cartridge (~7,000 pages); HP 658A Cyan LaserJet Toner Cartridge (~6,000 pages); HP 658A Magenta LaserJet Toner Cartridge (~6,000 pages); HP 658A Yellow LaserJet Toner Cartridge (~6,000 pages); HP 658X Black LaserJet Toner Cartridge (~33,000 pages); HP 658X Cyan LaserJet Toner Cartridge (~28,000 pages); HP 658X Magenta LaserJet Toner Cartridge (~28,000 pages); HP 658X Yellow LaserJet Toner Cartridge (~28,000 pages); HP 660A Original LaserJet Imaging Drum (~65,000 pages, universal for all 4 colors) |
Input capacity |
---|
Paper input type | Paper tray |
Maximum input capacity | 4450 sheets |
Output capacity |
---|
Maximum output capacity | 250 sheets |
Ports & interfaces |
---|
Bluetooth | No |
Standard interfaces | Ethernet, USB 2.0 |
USB 2.0 ports quantity | 4 |
Optional connectivity | Wireless LAN |
Print quality |
---|
Print technology | Laser |
Recommended duty cycle | 1 - 40000 pages per month |
Maximum duty cycle | 150000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Memory |
---|
Maximum internal memory | 2000 MB |
Internal memory | 1500 MB |
Processor |
---|
Built-in processor | Yes |
Processor frequency | 1200 MHz |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Sound emission |
---|
Noise level (ready) | 30 dB |
Packaging data |
---|
Products per pallet | 4 pc(s) |
Package depth | 29" (736 mm) |
Package width | 30.9" (786 mm) |
Package height | 22" (558 mm) |
Package weight | 116.6 lbs (52.9 kg) |
Printing |
---|
Print resolution black | 600 x 600 DPI |
Print technology | Laser |
Print speed (colour, normal quality, A4/US Letter) | 40 ppm |
Print speed (black, normal quality, A3) | 26 ppm |
Print speed (colour, normal quality, A3) | 26 ppm |
Time to first page (black, normal) | 5.7 s |
Time to first page (colour, normal) | 6.1 s |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Features |
---|
Print technology | Laser |
Duplex printing | Yes |
Colour | Yes |
Number of print cartridges | 4 |
Recommended duty cycle | 1 - 40000 pages per month |
Maximum duty cycle | 150000 pages per month |
Replacement cartridges | HP 658A Black LaserJet Toner Cartridge (~7,000 pages); HP 658A Cyan LaserJet Toner Cartridge (~6,000 pages); HP 658A Magenta LaserJet Toner Cartridge (~6,000 pages); HP 658A Yellow LaserJet Toner Cartridge (~6,000 pages); HP 658X Black LaserJet Toner Cartridge (~33,000 pages); HP 658X Cyan LaserJet Toner Cartridge (~28,000 pages); HP 658X Magenta LaserJet Toner Cartridge (~28,000 pages); HP 658X Yellow LaserJet Toner Cartridge (~28,000 pages); HP 660A Original LaserJet Imaging Drum (~65,000 pages, universal for all 4 colors) |
HP segment | Enterprise |
Page description languages | PCL 5, PCL 6, PDF, PostScript 3 |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 250 sheets |
Paper input type | Paper tray |
Maximum output capacity | 250 sheets |
Maximum input capacity | 4450 sheets |
Maximum number of input trays | 6 |
Paper handling |
---|
Maximum ISO A-series paper size | A3 |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
JIS B-series sizes (B0...B9) | B4, B5, B6 |
Envelopes sizes | B5, C5, C6, DL |
Paper tray media types | Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Lightweight paper, Plain paper, Transparencies |
Paper tray media weight | 60 - 300 g/m² |
Paper tray media weight (imperial) | 16 - 80 lbs |
Performance |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Built-in processor | Yes |
Noise level (ready) | 30 dB |
Processor frequency | 1200 MHz |
Maximum internal memory | 2000 MB |
Internal memory | 1500 MB |
Sound pressure level (printing) | 50 dB |
Network |
---|
Bluetooth | No |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Supported network protocols (IPv6) | DHCPv6, MLDv1, ICMPv6 |
Supported network protocols (IPv4) | Auto-IP, SLP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | No |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Design |
---|
Colour display | Yes |
Built-in display | Yes |
Display diagonal | 2.7" |
Display | LCD |
Product colour | White |
Market positioning | Enterprise |
Technical details |
---|
Built-in display | Yes |
Display diagonal | 2.7" |
Display | LCD |
Product colour | White |
Cabling technology | 10/100/1000Base-T(X) |
Layers per pallet | 4 pc(s) |
Power consumption (printing) | 850 W |
Master (outer) cases per pallet layer | 1 pc(s) |
Power |
---|
Power consumption (ready) | 48 W |
Power consumption (max) | 870 W |
Power consumption (off) | 0.08 W |
Power consumption (printing) | 850 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Operational conditions |
---|
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 10 - 35 °C |
Weight & dimensions |
---|
Pallet gross weight | 7.81 oz (221.5 g) |
Package depth | 29" (736 mm) |
Width | 21.9" (556 mm) |
Weight | 99.4 lbs (45.1 kg) |
Package width | 30.9" (786 mm) |
Package height | 22" (558 mm) |
Height | 15.7" (399 mm) |
Depth | 23.2" (589 mm) |
Package weight | 116.6 lbs (52.9 kg) |
Pallet dimensions (W x D x H) | 31.1 x 29.9 x 92.9" (790 x 760 x 2359 mm) |
Brand-specific features |
---|
HP ePrint | Yes |
HP SureSupply | Yes |
HP Web Jetadmin | Yes |
HP JetAdvantage Secure Print | Yes |
HP Auto-On/Auto-Off | Yes |
HP Software provided | HP Smart Install |
HP segment | Enterprise |
Logistics data |
---|
Pallet gross weight | 7.81 oz (221.5 g) |
Products per pallet | 4 pc(s) |
Layers per pallet | 4 pc(s) |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Products per pallet | 4 pc(s) |
Layers per pallet | 4 pc(s) |
Power consumption (printing) | 850 W |
Log In