Features |
---|
Product colour | Blue, White |
Scanning | Color scanning |
Faxing | Color faxing |
Duplex printing mode | Auto |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Number of print cartridges | 1 |
Maximum duty cycle | 80000 pages per month |
Duplex functions | Copy, Print, Scan |
Recommended duty cycle | 0 - 6000 pages per month |
Printing colours | Black |
Number of PostScript fonts | 158 |
Number of PCL fonts | 6 |
Printer fonts | Bitmap, PCL, PostScript, Scalable |
Number of bitmap fonts | 2 |
Number of scalable fonts | 89 |
Page description languages | PCL 5, PCL 6, PostScript 3 |
Performance |
---|
Scanning | Color scanning |
Faxing | Color faxing |
Number of print cartridges | 1 |
Maximum duty cycle | 80000 pages per month |
Duplex functions | Copy, Print, Scan |
Recommended duty cycle | 0 - 6000 pages per month |
Printing colours | Black |
Duplex printing mode | Auto |
Copying | Mono copying |
Product colour | Blue, White |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Home & office |
Processor cores | 2 |
Internal memory | 512 MB |
Processor frequency | 1000 MHz |
Built-in processor | Yes |
Sound pressure level (printing) | 67.1 dB |
Print quality |
---|
Scanning | Color scanning |
Faxing | Color faxing |
Maximum resolution | 600 x 600 DPI |
Maximum duty cycle | 80000 pages per month |
Duplex functions | Copy, Print, Scan |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Input capacity |
---|
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Display |
---|
Colour display | Yes |
Built-in display | Yes |
Printing |
---|
Watermark printing | Yes |
N-in-1 print function | Yes |
Booklet printing function | Yes |
Maximum resolution | 600 x 600 DPI |
Secure printing | Yes |
Duplex printing mode | Auto |
Duplex print speed (black, normal quality, A4/US Letter) | 18 ppm |
Time to first page (black, normal) | 5.8 s |
Warm-up time | 90 s |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Print technology | Laser |
Printing | Mono printing |
Print resolution black | 600 x 600 DPI |
Duplex printing | Yes |
Number of PostScript fonts | 158 |
Number of PCL fonts | 6 |
Printer fonts | Bitmap, PCL, PostScript, Scalable |
Number of bitmap fonts | 2 |
Number of scalable fonts | 89 |
Copying |
---|
N-in-1 copy function | Yes |
Duplex copy speed (black, US Letter) | 17 ppm |
Maximum copy resolution | 600 x 600 DPI |
Time to first copy (black, normal) | 5.3 s |
N-in-1 copy function (N=) | 2, 4 |
Maximum number of copies | 9999 copies |
Copying | Mono copying |
Copier resize | -25 - 400% |
Duplex copying | Yes |
Maximum copy size | A4 |
Scanning |
---|
Optical scanning resolution (black) | 600 x 600 ppi |
Optical scanning resolution (colour) | 600 x 600 ppi |
Scanning | Color scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 8.5 x 11.7" (216 x 297 mm) |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, File, Network folder, USB |
Image formats supported | GIF, JPG, TIFF |
Document formats supported | PDF |
Input colour depth | 24 bit |
Output colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | ICA, TWAIN, WIA |
Duplex scanning | Yes |
Fax |
---|
Fax resolution (colour) | 600 x 600 DPI |
Fax resolution (black) | 600 x 600 DPI |
Fax forwarding to | E-mail, FTP, Fax |
Faxing | Color faxing |
Modem speed | 33.6 Kbit/s |
Fax memory | 6 MB |
Fax delayed sending | Yes |
Auto-redialing | Yes |
Auto reduction | Yes |
Duplex faxing | Yes |
Storage |
---|
Internal memory | 512 MB |
Processor |
---|
Processor cores | 2 |
Processor frequency | 1000 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 350 sheets |
Total output capacity | 100 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Paper tray 1 input capacity | 250 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Print technology |
---|
Number of print cartridges | 1 |
Printing colours | Black |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO C-series sizes (C0...C9) | C5 |
Non-ISO print media sizes | Folio, Legal, Oficio, Statement |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | C5 |
Duplex media weight | 60 - 90 g/m² |
Custom media width | 3.9 - 8.5" (99 - 216 mm) |
Custom media length | 5.83 - 14.2" (148 - 360 mm) |
Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Pre-printed, Recycled paper, Rough paper |
Paper tray media weight | 60 - 120 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB connector | USB Type-A / USB Type-B |
Direct printing | Yes |
Bluetooth | No |
Network |
---|
Bluetooth | No |
Near Field Communication (NFC) | No |
IP address filtering | Yes |
Ethernet LAN data rates | 10,100 Mbit/s |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Cabling technology | 10/100Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | EAP-MD5, EAP-TLS, EAP-TTLS, LEAP, PEAP, WEP, WMM, WPA, WPA-TKIP, WPA2, WPA2-Enterprise |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Embedded web server | Yes |
Security |
---|
Secure printing | Yes |
Technical details |
---|
Supported network protocols | TCP/IP: HTTP/HTTPS, IPP, LPR/LDP, Raw Socket Printing/Port 9100, IPv4/IPv6, MS Web Services WSD-Print 802.1x, SNMP |
Power consumption (max) | 580 W |
Cabling technology | 10/100Base-T(X) |
Web-based management | Yes |
Scan drivers | ICA, TWAIN, WIA |
Recommended duty cycle | 0 - 6000 pages per month |
Maximum scan area (ADF) | 8.5 x 14" (216 x 356 mm) |
Product colour | Blue, White |
Number of PostScript fonts | 158 |
Number of PCL fonts | 6 |
Cartridge(s) included | Yes |
Duplex printing | Yes |
Quantity per pack | 1 pc(s) |
Design |
---|
Colour display | Yes |
Product colour | Blue, White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 110 - 120 V |
Power consumption (sleep) | 1.1 W |
Power consumption (max) | 580 W |
Power consumption (standby) | 7.5 W |
Power consumption (off) | 1.1 W |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2019 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2019 |
Drivers included | Yes |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 40 °C |
Operating temperature (T-T) | 10 - 32.2 °C |
Operating relative humidity (H-H) | 8 - 80% |
Other features |
---|
Cabling technology | 10/100Base-T(X) |
Number of PostScript fonts | 158 |
Number of PCL fonts | 6 |
Software CD | Yes |
Supported network protocols | TCP/IP: HTTP/HTTPS, IPP, LPR/LDP, Raw Socket Printing/Port 9100, IPv4/IPv6, MS Web Services WSD-Print 802.1x, SNMP |
Web-based management | Yes |
Maximum scan area (ADF) | 8.5 x 14" (216 x 356 mm) |
Cartridge(s) included | Yes |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 16.2" (411 mm) |
Depth | 10.5" (266 mm) |
Height | 13.3" (339 mm) |
Weight | 28.2 lbs (12.8 kg) |
Package width | 16.5" (420 mm) |
Package depth | 18.3" (465 mm) |
Package height | 15.2" (385 mm) |
Package weight | 32.4 lbs (14.7 kg) |
Packaging data |
---|
Included cartridge capacity (black) | 2500 pages |
Power cord included | Yes |
Software CD | Yes |
Quick installation guide | Yes |
Drivers included | Yes |
Package width | 16.5" (420 mm) |
Package depth | 18.3" (465 mm) |
Package height | 15.2" (385 mm) |
Package weight | 32.4 lbs (14.7 kg) |
Cartridge(s) included | Yes |
Cables included | AC |
Quantity per pack | 1 pc(s) |
Packaging content |
---|
Included cartridge capacity (black) | 2500 pages |
Power cord included | Yes |
Quick installation guide | Yes |
Drivers included | Yes |
Cartridge(s) included | Yes |
Cables included | AC |
Software CD | Yes |
Log In