Display |
---|
Pixel pitch | 0.0123 x 0.0122" (0.312 x 0.31 mm) |
HD type | Full HD |
Display surface | Matt |
Tilt angle range | -5 - 15° |
Panel type | IPS |
Display diagonal | 34" |
Display resolution | 2560 x 1080 pixels |
Touchscreen | No |
Display brightness | 300 cd/m² |
Native aspect ratio | 21:9 |
Processor |
---|
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Gemini Lake |
Maximum internal memory supported by processor | 8 GB |
Memory types supported by processor | DDR4-SDRAM, LPDDR4-SDRAM |
Memory clock speeds supported by processor | 2400 MHz |
Tjunction | 105 °C |
Thermal Design Power (TDP) | 10 W |
PCI Express configurations | 1x2, 1x2+2x1, 1x4, 2x1, 4x1 |
Maximum number of PCI Express lanes | 6 |
Conflict-Free processor | Yes |
Processor frequency | 1.5 GHz |
Processor boost frequency | 2.5 GHz |
Processor family | Intel® Celeron® |
Processor model | J4105 |
Processor cores | 4 |
Processor threads | 4 |
Processor cache | 4 MB |
Processor socket | BGA 1090 |
Processor manufacturer | Intel |
PCI Express slots version | 2.0 |
Memory |
---|
Internal memory | 4 GB |
Memory layout (slots x size) | 1 x 4 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
ECC | No |
Hard drive |
---|
Number of storage drives installed | 1 |
Storage media | eMMC |
Total storage capacity | 16 GB |
Storage |
---|
Number of storage drives installed | 1 |
Storage media | eMMC |
Total storage capacity | 16 GB |
Optical drive type | No |
Card reader integrated | No |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card dynamic frequency (max) | 750 MHz |
On-board graphics card burst frequency | 750 MHz |
On-board graphics card base frequency | 250 MHz |
Maximum on-board graphics card memory | 8 GB |
On-board graphics card DirectX version | 12.0 |
Number of displays supported (on-board graphics) | 3 |
Number of execution units | 12 |
On-board graphics card ID | 0x3185 |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics 600 |
Audio |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Camera |
---|
Built-in camera | Yes |
Privacy camera | Yes |
Privacy type | Pop-up |
Camera HD type | Full HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Antenna type | 2x2 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | Yes |
On/off button | Yes |
HDMI version | 2.0 |
Technical details |
---|
Product type | All-in-One thin client |
Intel® Turbo Boost Technology | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® Smart Response Technology | No |
Product colour | Black |
Wall mountable | Yes |
Compliance certificates | RoHS |
Security |
---|
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Design |
---|
Cable lock slot type | Kensington |
Product colour | Black |
Wall mountable | Yes |
Cable lock slot | Yes |
On/off button | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Performance |
---|
Market positioning | Business |
Product type | All-in-One thin client |
Trusted Platform Module (TPM) | Yes |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Enhanced Halt State | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 25 x 24 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel Smart Response Technology version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Processor ARK ID | 128989 |
Intel® Turbo Boost Technology | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® Smart Response Technology | No |
Power |
---|
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19 V |
Multimedia |
---|
Built-in camera | Yes |
Privacy camera | Yes |
Privacy type | Pop-up |
Camera HD type | Full HD |
Weight & dimensions |
---|
Width (without stand) | 32.5" (825.6 mm) |
Height (without stand) | 14.8" (374.8 mm) |
Weight (without stand) | 14.6 lbs (6.6 kg) |
Depth (without stand) | 2.38" (60.5 mm) |
Package width | 37" (940 mm) |
Package depth | 9.49" (241 mm) |
Package height | 19.3" (490 mm) |
Package weight | 26.5 lbs (12 kg) |
Width (with stand) | 32.5" (825.6 mm) |
Depth (with stand) | 9.06" (230 mm) |
Height (with stand) | 22.5" (570.7 mm) |
Weight (with stand) | 18.3 lbs (8.3 kg) |
Packaging data |
---|
Package width | 37" (940 mm) |
Package depth | 9.49" (241 mm) |
Package height | 19.3" (490 mm) |
Package weight | 26.5 lbs (12 kg) |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Certificates |
---|
Certification | CB, FCC-B, ROHS, REACH, TUV-GS, UL(cUL), Windows, CE, TUV-Ergo, TUV-Type |
Compliance certificates | RoHS |
Packaging content |
---|
Cables included | DisplayPort, HDMI |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |
Other features |
---|
On-board graphics card | Yes |
Processor socket | BGA 1090 |
Processor manufacturer | Intel |
PCI Express slots version | 2.0 |
Harmonized System (HS) code | 84713000 |
Log In