Features |
---|
Product colour | Black, White |
Certification | TUV / GS, CE, ISO 9001, ISO 14001 |
Scanning | Color scanning |
Faxing | Mono faxing |
Duplex printing mode | Auto |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Control type | Touch |
Market positioning | Business |
Duplex scanning mode | Auto |
Duplex copying mode | Auto |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Digital sender | Yes |
Number of print cartridges | 1 |
Maximum duty cycle | 50000 pages per month |
Duplex functions | Copy, Fax, Print, Scan |
Recommended duty cycle | 1000 - 2500 pages per month |
Printing colours | Black |
Replacement cartridges | TK-1170 (7.200 pagina's) |
Number of printer fonts | 93 |
Page description languages | Microsoft XPS, PCL 5e, PCL 6, PostScript 3 |
Performance |
---|
Scanning | Color scanning |
Faxing | Mono faxing |
Digital sender | Yes |
Number of print cartridges | 1 |
Maximum duty cycle | 50000 pages per month |
Duplex functions | Copy, Fax, Print, Scan |
Recommended duty cycle | 1000 - 2500 pages per month |
Printing colours | Black |
Duplex printing mode | Auto |
Copying | Mono copying |
Product colour | Black, White |
Print technology | Laser |
Printing | Mono printing |
Replacement cartridges | TK-1170 (7.200 pagina's) |
Market positioning | Business |
Internal memory | 512 MB |
Processor frequency | 800 MHz |
Processor family | ARM Cortex-A9 |
Maximum internal memory | 1536 MB |
Compatible memory cards | SD, SDHC |
Card reader integrated | Yes |
Built-in processor | Yes |
Sound pressure level (printing) | 52 dB |
Sound pressure level (copying) | 52 dB |
Sound pressure level (quiet mode) | 48 dB |
Sound power level (standby) | 29 dB |
Print quality |
---|
Scanning | Color scanning |
Faxing | Mono faxing |
Digital sender | Yes |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 50000 pages per month |
Duplex functions | Copy, Fax, Print, Scan |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Input capacity |
---|
Paper input type | Cassette, Paper tray |
Maximum input capacity | 850 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Output capacity |
---|
Maximum output capacity | 150 sheets |
Display |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 4.3" |
Display | TFT |
Built-in display | Yes |
Printing |
---|
N-up printing | 2, 4 |
Watermark printing | Yes |
Tray priority settings function | Yes |
Poster printing function | Yes |
N-in-1 print function | Yes |
Booklet printing function | Yes |
Barcode printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Secure printing | Yes |
Duplex printing mode | Auto |
Duplex print speed (black, normal quality, A4/US Letter) | 20 ppm |
Borderless printing | No |
Time to first page (black, normal) | 6.4 s |
Warm-up time | 17 s |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Print technology | Laser |
Printing | Mono printing |
Duplex printing | Yes |
Number of printer fonts | 93 |
Copying |
---|
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Copy programming function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 40 cpm |
Time to first copy (black, normal) | 6.4 s |
N-in-1 copy function (N=) | 2, 4 |
Maximum number of copies | 999 copies |
Copying | Mono copying |
Copier resize | 25 - 400% |
Duplex copying mode | Auto |
Duplex copying | Yes |
Scanning |
---|
Scanning | Color scanning |
Optical scanning resolution | 600 x 600 DPI |
Scan to | E-mail, FTP, SMB, TWAIN, USB, WIA |
Scan speed (colour) | 23 ppm |
Scan speed (black) | 40 ppm |
Duplex scan speed (colour) | 16 ppm |
Duplex scan speed (black) | 32 ppm |
Image formats supported | JPG, TIF |
Document formats supported | PDF, XPS |
Scan technology | CIS |
Scan drivers | TWAIN, WIA |
Duplex scanning mode | Auto |
Duplex scanning | Yes |
Fax |
---|
Fax resolution (black) | 400 x 400 DPI |
Faxing | Mono faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Speed dialling | Yes |
Fax coding methods | JBIG, MH, MMR, MR |
Duplex faxing | Yes |
Storage |
---|
Internal memory | 512 MB |
Maximum internal memory | 1536 MB |
Compatible memory cards | SD, SDHC |
Card reader integrated | Yes |
Processor |
---|
Processor frequency | 800 MHz |
Processor family | ARM Cortex-A9 |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Paper input type | Cassette, Paper tray |
Maximum input capacity | 850 sheets |
Maximum output capacity | 150 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Paper tray 1 input capacity | 250 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 3 |
Print technology |
---|
Number of print cartridges | 1 |
Printing colours | Black |
Paper handling |
---|
Scan media weight | 50 - 160 g/m² |
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 356 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Non-ISO print media sizes | Legal, Letter |
Multi-Purpose Tray media weight | 60 - 220 g/m² |
Auto Document Feeder (ADF) media weight | 50 - 160 g/m² |
Duplex media weight | 60 - 163 g/m² |
Custom media width | 2.76 - 8.5" (70 - 216 mm) |
Custom media length | 5.83 - 14" (148 - 356 mm) |
Paper tray media types | Plain paper |
Paper tray media weight | 60 - 163 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 2 |
Direct printing | Yes |
Bluetooth | No |
Network |
---|
Bluetooth | No |
Near Field Communication (NFC) | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, Kyocera Mobile Print, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details |
---|
Sustainability certificates | Blue Angel, EPEAT Silver, ENERGY STAR |
Cabling technology | 10/100/1000Base-T(X) |
Speed dialling | Yes |
Scan drivers | TWAIN, WIA |
Recommended duty cycle | 1000 - 2500 pages per month |
Product colour | Black, White |
Borderless printing | No |
Energy Star Typical Electricity Consumption (TEC) | 1.74 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 661 W |
Power consumption (copying) | 661 W |
Duplex printing | Yes |
Compliance certificates | REACH, RoHS |
Cartridge type | TK-1170 |
Security |
---|
Secure printing | Yes |
Certification |
---|
Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
Design |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 4.3" |
Display | TFT |
Product colour | Black, White |
Certification | TUV / GS, CE, ISO 9001, ISO 14001 |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (average operating) | 661 W |
Power consumption (ready) | 21 W |
Power consumption (sleep) | 1 W |
Energy Star Typical Electricity Consumption (TEC) | 1.74 kWh/week |
Power consumption (printing) | 661 W |
Power consumption (copying) | 661 W |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 32.5 °C |
Operating relative humidity (H-H) | 10 - 80% |
Operating altitude | 0 - 137795.3" (0 - 3500 m) |
Non-operating altitude | 23.6 - 590551.2" (0.6 - 15000 m) |
Certificates |
---|
Certification | TUV / GS, CE, ISO 9001, ISO 14001 |
Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
Sustainability |
---|
Sustainability certificates | Blue Angel, EPEAT Silver, ENERGY STAR |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Borderless printing | No |
Cartridge type | TK-1170 |
Speed dialling | Yes |
Energy Star Typical Electricity Consumption (TEC) | 1.74 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 661 W |
Power consumption (copying) | 661 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 16.4" (417 mm) |
Depth | 16.2" (412 mm) |
Height | 17.2" (437 mm) |
Weight | 41.9 lbs (19 kg) |
Package width | 21.3" (541 mm) |
Package depth | 21.9" (555 mm) |
Package height | 22.5" (572 mm) |
Package weight | 55.1 lbs (25 kg) |
Packaging data |
---|
Included cartridge capacity (black) | 3600 pages |
Imaging unit included | Yes |
Package width | 21.3" (541 mm) |
Package depth | 21.9" (555 mm) |
Package height | 22.5" (572 mm) |
Package weight | 55.1 lbs (25 kg) |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Included cartridge capacity (black) | 3600 pages |
Imaging unit included | Yes |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Harmonized System (HS) code | 84433100 |
Log In