Features |
---|
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
Scanning | Color scanning |
Print technology | Laser |
Printing | Mono printing |
Control type | Touch |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | Yes |
Maximum duty cycle | 50000 pages per month |
Recommended duty cycle | 350 - 2500 pages per month |
Printing colours | Black |
All-In-One-multitasking | Yes |
HP segment | Small medium business |
Printer fonts | Scalable, TrueType |
Page description languages | PCL 5c, PCL 6, URF, PWG, PCLmS, PCLm, PDF |
Performance |
---|
Scanning | Color scanning |
Maximum duty cycle | 50000 pages per month |
Recommended duty cycle | 350 - 2500 pages per month |
Printing colours | Black |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Mono printing |
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Built-in processor | Yes |
Sound pressure level (printing) | 53 dB |
Sound power level (printing) | 6.6 dB |
Print quality |
---|
Scanning | Color scanning |
Maximum duty cycle | 50000 pages per month |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Mono printing |
Input capacity |
---|
Maximum input capacity | 250 sheets |
Output capacity |
---|
Maximum output capacity | 150 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 2.7" |
Display | CGD |
Built-in display | Yes |
Printing |
---|
Secure printing | Yes |
Print speed (black, normal quality, A4/US Letter) | 33 ppm |
Print technology | Laser |
Printing | Mono printing |
Duplex printing | Yes |
Printer fonts | Scalable, TrueType |
Copying |
---|
Maximum copy resolution | 300 x 300 DPI |
Time to first copy (black, normal) | 6.2 s |
Maximum number of copies | 999 copies |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning |
---|
Optical scanning resolution (black) | 1200 x 1200 ppi |
Optical scanning resolution (colour) | 1200 x 1200 ppi |
Scanning | Color scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 8.5 x 11.7" (216 x 297 mm) |
Scanner type | Flatbed & ADF scanner |
Scan to | TWAIN, Software |
Scan speed (colour) | 8 ppm |
Image formats supported | JPG, TIFF |
Input colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning | No |
Optical scanning resolution (ADF) | 300 x 300 DPI |
Fax |
---|
Fax resolution (black) | 300 x 300 DPI |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 500 pages |
Speed dialling | Yes |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Auto-redialing | Yes |
Auto reduction | Yes |
Storage |
---|
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Processor |
---|
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Maximum input capacity | 250 sheets |
Maximum output capacity | 150 sheets |
Paper tray 1 input capacity | 250 sheets |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 1 |
Print technology |
---|
Printing colours | Black |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 207 x 348 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Oficio, 16K, L |
JIS B-series sizes (B0...B9) | B6 |
Envelopes sizes | B5, C5, C6, DL |
Photo paper sizes | 10x15 cm |
Custom media width | 2.99 - 8.5" (76 - 216 mm) |
Paper tray media types | Cut sheet, Envelopes, Glossy paper, Labels, Plain paper, Postcard |
Paper tray media weight | 60 - 163 g/m² |
Network |
---|
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Wi-Fi | No |
Ethernet LAN | Yes |
Technical details |
---|
Sustainability compliance | Yes |
Speed dialling | Yes |
Scan drivers | TWAIN |
Recommended duty cycle | 350 - 2500 pages per month |
Power consumption (printing) | 436 W |
Acoustic pressure emissions bystander (ready) | 14 dB |
Acoustic power emissions (ready) | 32 dB |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 6 pc(s) |
System requirements |
---|
Recommended system requirements | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina, Mac OS X 12.0 Monterey |
Security |
---|
Secure printing | Yes |
Design |
---|
Colour display | Yes |
Display diagonal | 2.7" |
Display | CGD |
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
Control type | Touch |
Built-in display | Yes |
Power |
---|
AC input voltage | 110 - 240 V |
Power consumption (ready) | 4.5 W |
Power consumption (sleep) | 1.31 W |
Power consumption (PowerSave) | 0.06 W |
Power consumption (off) | 0.06 W |
Power consumption (printing) | 436 W |
Brand-specific features |
---|
HP segment | Small medium business |
Software |
---|
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina, Mac OS X 12.0 Monterey |
Operational conditions |
---|
Operating temperature (T-T) | 15 - 32.5 °C |
Operating relative humidity (H-H) | 10 - 80% |
Recommended humidity operating range | 30 - 70% |
Certificates |
---|
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
Sustainability |
---|
Sustainability compliance | Yes |
Weight & dimensions |
---|
Width | 16.5" (418 mm) |
Depth | 15.7" (398.2 mm) |
Height | 12.3" (313.2 mm) |
Weight | 23.1 lbs (10.5 kg) |
Package width | 19.6" (497 mm) |
Package depth | 14.9" (379 mm) |
Package height | 19.3" (490 mm) |
Package weight | 30 lbs (13.6 kg) |
Packaging data |
---|
Package width | 19.6" (497 mm) |
Package depth | 14.9" (379 mm) |
Package height | 19.3" (490 mm) |
Package weight | 30 lbs (13.6 kg) |
Logistics data |
---|
Harmonized System (HS) code | 8443310000 |
Other features |
---|
Speed dialling | Yes |
Recommended system requirements | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. |
Power consumption (printing) | 436 W |
Acoustic pressure emissions bystander (ready) | 14 dB |
Acoustic power emissions (ready) | 32 dB |
Control type | Touch |
Duplex printing | Yes |
Number of users | 10 user(s) |
Log In