Features |
---|
Product colour | Gray, White |
Certification | CISPR 32:2012 / EN 55032:2012 Class B CISPR 32:2015 / EN 55032:2015 Class B CISPR 24:2010 / EN 55024:2010 CISPR 35:2016 / EN 55035:2017 FCC CFR 47 Part 15 Class B ICES-003, Issue 6 VCCI-CISPR 32:2016 EN 301 489-1 V2.1.1:2017 EN 301 489-17 V3.1.1:2017 |
Scanning | Color scanning |
Duplex printing mode | Auto |
Copying | Color copying |
Print technology | Thermal inkjet |
Printing | Color printing |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | Yes |
Number of print cartridges | 2 |
Maximum duty cycle | 1000 pages per month |
Duplex functions | Print |
Recommended duty cycle | 100 - 400 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Thailand |
All-In-One-multitasking | Yes |
HP segment | Home |
Page description languages | PCL 3 GUI |
Performance |
---|
Scanning | Color scanning |
Number of print cartridges | 2 |
Maximum duty cycle | 1000 pages per month |
Duplex functions | Print |
Recommended duty cycle | 100 - 400 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Color copying |
Product colour | Gray, White |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Color printing |
Market positioning | Home & office |
Internal memory | 256 MB |
Processor frequency | 800 MHz |
Maximum internal memory | 256 MB |
Built-in processor | Yes |
Sound power level (printing) | 6.5 dB |
Print quality |
---|
Scanning | Color scanning |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 1000 pages per month |
Duplex functions | Print |
Copying | Color copying |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Color printing |
Input capacity |
---|
Maximum input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Output capacity |
---|
Maximum output capacity | 25 sheets |
Display |
---|
Built-in display | No |
Printing |
---|
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 7 ppm |
Print speed (colour, draft quality, A4/US Letter) | 17 ppm |
Print speed (black, draft quality, A4/US Letter) | 20 ppm |
Duplex printing mode | Auto |
Borderless printing | Yes |
Time to first page (colour, normal) | 21 s |
Time to first page (black, normal) | 18 s |
Print speed (black, normal quality, A4/US Letter) | 10 ppm |
Print technology | Thermal inkjet |
Printing | Color printing |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 7 ppm |
Print speed (ISO/IEC 24734) black | 10 ppm |
Copying |
---|
Auto fit function | Yes |
Maximum copy resolution | 300 x 300 DPI |
Maximum number of copies | 9 copies |
Copying | Color copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning |
---|
Scanning | Color scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 8.5 x 11.7" (216 x 297 mm) |
Maximum scan resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | Software |
Scan speed (colour) | 2.8 ppm |
Scan speed (black) | 2.8 ppm |
Image formats supported | BMP, JPEG, PNG, TIFF |
Document formats supported | PDF |
Input colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning | No |
Fax |
---|
Modem speed | 14.4 Kbit/s |
Fax forwarding | Yes |
Storage |
---|
Internal memory | 256 MB |
Maximum internal memory | 256 MB |
Processor |
---|
Processor frequency | 800 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 100 sheets |
Total output capacity | 25 sheets |
Maximum input capacity | 100 sheets |
Maximum output capacity | 25 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 1 |
Print technology |
---|
Number of print cartridges | 2 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C6 |
Envelopes sizes | B5, C6, DL |
Borderless printing media sizes | A4, Letter |
Custom media width | 3 - 8.5" (76.2 - 216 mm) |
Custom media length | 5 - 23.4" (127 - 594 mm) |
Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
Paper tray media weight | 60 - 300 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
PictBridge | No |
Bluetooth | Yes |
Network |
---|
Bluetooth | Yes |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Ethernet LAN | No |
Packaging data |
---|
Products per pallet | 60 pc(s) |
Pallet dimensions (W x D x H) | 48 x 40 x 101.8" (1219 x 1016 x 2585 mm) |
Included cartridge capacity (black) | 120 pages |
Included cartridge capacity (CMY) | 75 pages |
Bundled software | HP Printer Software, available online |
Package width | 18.7" (474 mm) |
Package depth | 8.58" (218 mm) |
Package height | 16.1" (408 mm) |
Package weight | 16.6 lbs (7.55 kg) |
Cartridge(s) included | Yes |
Cables included | AC |
Technical details |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Scan drivers | TWAIN |
Recommended duty cycle | 100 - 400 pages per month |
Country of origin | Thailand |
Product colour | Gray, White |
Borderless printing | Yes |
Pallet weight (imperial) | 1044 lbs |
Pallet dimensions (W x D x H) (imperial) | 48 x 40 x 101.77" |
Layers per pallet | 6 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.31 kWh/week |
Cartridge(s) included | Yes |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 10 pc(s) |
System requirements |
---|
Recommended system requirements | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer. |
Windows operating systems supported | Windows 7, Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 13.0 Ventura, Mac OS X 10.14 Mojave, Mac OS X 11.0 Big Sur, Mac OS X 10.12 Sierra |
Other operating systems supported | ChromeOS |
Design |
---|
Country of origin | Thailand |
Product colour | Gray, White |
Certification | CISPR 32:2012 / EN 55032:2012 Class B CISPR 32:2015 / EN 55032:2015 Class B CISPR 24:2010 / EN 55024:2010 CISPR 35:2016 / EN 55035:2017 FCC CFR 47 Part 15 Class B ICES-003, Issue 6 VCCI-CISPR 32:2016 EN 301 489-1 V2.1.1:2017 EN 301 489-17 V3.1.1:2017 |
Built-in display | No |
Market positioning | Home & office |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 4 W |
Power consumption (sleep) | 1.7 W |
Power consumption (PowerSave) | 0.15 W |
Power consumption (off) | 0.15 W |
Energy Star Typical Electricity Consumption (TEC) | 0.31 kWh/week |
Brand-specific features |
---|
HP segment | Home |
Software |
---|
Windows operating systems supported | Windows 7, Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 13.0 Ventura, Mac OS X 10.14 Mojave, Mac OS X 11.0 Big Sur, Mac OS X 10.12 Sierra |
Other operating systems supported | ChromeOS |
Bundled software | HP Printer Software, available online |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 60 °C |
Storage relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 15 - 80% |
Non-operating relative humidity (non-condensing) | 20 - 80% |
Certificates |
---|
Certification | CISPR 32:2012 / EN 55032:2012 Class B CISPR 32:2015 / EN 55032:2015 Class B CISPR 24:2010 / EN 55024:2010 CISPR 35:2016 / EN 55035:2017 FCC CFR 47 Part 15 Class B ICES-003, Issue 6 VCCI-CISPR 32:2016 EN 301 489-1 V2.1.1:2017 EN 301 489-17 V3.1.1:2017 |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Other features |
---|
Borderless printing | Yes |
Pallet gross weight | 16.7 oz (474 g) |
PictBridge | No |
Country of origin | Thailand |
Recommended system requirements | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer. |
Products per pallet | 60 pc(s) |
Pallet weight (imperial) | 1044 lbs |
Pallet dimensions (W x D x H) | 48 x 40 x 101.8" (1219 x 1016 x 2585 mm) |
Pallet dimensions (W x D x H) (imperial) | 48 x 40 x 101.77" |
Layers per pallet | 6 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.31 kWh/week |
Cartridge(s) included | Yes |
Duplex printing | Yes |
Number of users | 3 user(s) |
Number of print heads | 2 |
Weight & dimensions |
---|
Width | 17" (432.5 mm) |
Depth | 14.2" (361.1 mm) |
Height | 6.85" (174 mm) |
Weight | 13.6 lbs (6.16 kg) |
Package width | 18.7" (474 mm) |
Package depth | 8.58" (218 mm) |
Package height | 16.1" (408 mm) |
Package weight | 16.6 lbs (7.55 kg) |
Packaging content |
---|
Included cartridge capacity (black) | 120 pages |
Included cartridge capacity (CMY) | 75 pages |
Bundled software | HP Printer Software, available online |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Pallet gross weight | 16.7 oz (474 g) |
Products per pallet | 60 pc(s) |
Layers per pallet | 6 pc(s) |
Log In