Features |
---|
Product colour | Black, White |
Scanning | Color scanning |
Duplex printing mode | Auto |
Copying | Color copying |
Print technology | Laser |
Printing | Color printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 200000 pages per month |
Recommended duty cycle | 5000 - 10000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Japan |
HP segment | Enterprise |
Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 |
Performance |
---|
Scanning | Color scanning |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 200000 pages per month |
Recommended duty cycle | 5000 - 10000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Color copying |
Product colour | Black, White |
Print technology | Laser |
Printing | Color printing |
Market positioning | Business |
Internal storage capacity | 5 GB |
Processor frequency | 1200 MHz |
Memory slots | 1 |
Maximum internal memory | 3072 MB |
Card reader integrated | No |
Built-in processor | Yes |
Print quality |
---|
Scanning | Color scanning |
Digital sender | Yes |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 200000 pages per month |
Copying | Color copying |
Print technology | Laser |
Printing | Color printing |
Input capacity |
---|
Maximum input capacity | 3900 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Output capacity |
---|
Maximum output capacity | 500 sheets |
Auto document feeder (ADF) output capacity | 200 sheets |
Display |
---|
Touchscreen | Yes |
Display resolution | 1024 x 768 pixels |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 46 ppm |
Print speed (colour, normal quality, A3) | 26 ppm |
Print speed (black, normal quality, A3) | 26 ppm |
Duplex printing mode | Auto |
Duplex print speed (colour, normal quality, A4/US Letter) | 26 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 26 ppm |
Print speed (black, normal quality, A4/US Letter) | 46 ppm |
Print technology | Laser |
Printing | Color printing |
Print margin top (min) | 0.197" (5 mm) |
Print margin right (min) | 0.197" (5 mm) |
Print margin left (min) | 0.197" (5 mm) |
Print margin bottom (min) | 0.197" (5 mm) |
Print resolution colour | 1200 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Copying |
---|
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 46 cpm |
Copy speed (colour, normal quality, A4) | 46 cpm |
Copy speed (black, normal quality, A3) | 26 cpm |
Copy speed (colour, normal quality, A3) | 26 cpm |
Time to first copy (colour, normal) | 7.7 s |
Time to first copy (black, normal) | 5.6 s |
Maximum number of copies | 9999 copies |
Copying | Color copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning |
---|
Scanning | Color scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 11.7 x 34" (297 x 864 mm) |
Scanner type | Flatbed & ADF scanner |
Scan speed (colour) | 90 ppm |
Scan speed (black) | 90 ppm |
Image formats supported | JPG, PNG, RAW, TIFF |
Document formats supported | PDF, RTF |
Scan technology | CIS/CCD |
Greyscale levels | 256 |
Duplex scanning | Yes |
Storage |
---|
Internal storage capacity | 5 GB |
Memory slots | 1 |
Maximum internal memory | 3072 MB |
Card reader integrated | No |
Processor |
---|
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total input capacity | 650 sheets |
Total output capacity | 500 sheets |
Maximum input capacity | 3900 sheets |
Maximum output capacity | 500 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) output capacity | 200 sheets |
Multi-Purpose tray | Yes |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A3 |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
Non-ISO print media sizes | 16K, Oficio |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | B5, C5, C6, DL |
Paper tray media types | Glossy paper, Heavy paper, Plain paper, Recycled paper |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 2 |
Direct printing | Yes |
Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN | Yes |
Packaging data |
---|
Products per pallet | 1 pc(s) |
Pallet dimensions (W x D x H) | 33.7 x 29.9 x 38.3" (856 x 760 x 972 mm) |
Package width | 33.7" (856 mm) |
Package depth | 29.9" (760 mm) |
Package height | 38.3" (972 mm) |
Package weight | 203 lbs (92.1 kg) |
Technical details |
---|
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Cabling technology | 10/100/1000Base-T(X) |
Recommended duty cycle | 5000 - 10000 pages per month |
Country of origin | Japan |
Product colour | Black, White |
Layers per pallet | 1 pc(s) |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 1 pc(s) |
Design |
---|
Touchscreen | Yes |
Display resolution | 1024 x 768 pixels |
Display | LCD |
Country of origin | Japan |
Product colour | Black, White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (average operating) | 900 W |
Power consumption (ready) | 100 W |
Power consumption (sleep) | 0.8 W |
Power consumption (off) | 0.07 W |
Brand-specific features |
---|
HP ImageREt print technology | HP ImageREt 4800 |
HP ePrint | Yes |
HP Web Jetadmin | Yes |
HP JetAdvantage Secure Print | Yes |
HP Management tools | HP Device Toolbox; HP Printer Assistant; HP SNMP Proxy Agent |
HP segment | Enterprise |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 10 - 32.5 °C |
Operating relative humidity (H-H) | 30 - 70% |
Sustainability |
---|
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Pallet gross weight | 3.25 oz (92.1 g) |
Country of origin | Japan |
Products per pallet | 1 pc(s) |
Pallet dimensions (W x D x H) | 33.7 x 29.9 x 38.3" (856 x 760 x 972 mm) |
Layers per pallet | 1 pc(s) |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 23" (585 mm) |
Depth | 26.1" (663 mm) |
Height | 28" (710 mm) |
Weight | 156.3 lbs (70.9 kg) |
Package width | 33.7" (856 mm) |
Package depth | 29.9" (760 mm) |
Package height | 38.3" (972 mm) |
Package weight | 203 lbs (92.1 kg) |
Logistics data |
---|
Pallet gross weight | 3.25 oz (92.1 g) |
Products per pallet | 1 pc(s) |
Layers per pallet | 1 pc(s) |
Log In