Features |
---|
Product colour | White |
Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International)/ EN 55032:2012, CISPR 35:2016 (International)/ EN 55035:2017, EN 55024:2010 +A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, FCC CFR 47 Part 15 Class A, ICES-003, Issue 6 Class A. Other EMC approvals as required by individual countries. |
Scanning | Color scanning |
Faxing | Mono faxing |
Duplex printing mode | Auto |
Copying | Color copying |
Print technology | Laser |
Printing | Color printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 55000 pages per month |
Duplex functions | Print, Copy, Scan |
Recommended duty cycle | 900 - 4800 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | China |
All-In-One-multitasking | Yes |
HP segment | Business |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 |
Performance |
---|
HP Dynamic security | Yes |
Scanning | Color scanning |
Faxing | Mono faxing |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 55000 pages per month |
Duplex functions | Print, Copy, Scan |
Recommended duty cycle | 900 - 4800 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Color copying |
Product colour | White |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Color printing |
Market positioning | Business |
Internal storage capacity | 16 GB |
Internal memory | 2048 MB |
Processor frequency | 800 MHz |
Maximum internal memory | 2048 MB |
Built-in processor | Yes |
Sound pressure level (printing) | 49 dB |
Sound pressure level (scanning) | 46 dB |
Sound power level (printing) | 6.1 dB |
Print quality |
---|
Scanning | Color scanning |
Faxing | Mono faxing |
Digital sender | Yes |
Maximum resolution | 600 x 600 DPI |
Maximum duty cycle | 55000 pages per month |
Duplex functions | Print, Copy, Scan |
Copying | Color copying |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Color printing |
Input capacity |
---|
Maximum input capacity | 850 sheets |
Multi-Purpose tray input capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Output capacity |
---|
Maximum output capacity | 150 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 4.3" |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Watermark printing | Yes |
N-in-1 print function | Yes |
Maximum resolution | 600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 27 ppm |
Secure printing | Yes |
Duplex printing mode | Auto |
Duplex print speed (colour, normal quality, A4/US Letter) | 24 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 24 ppm |
Time to first page (black, normal) | 9.5 s |
Warm-up time | 170 s |
Print margins (top, bottom, right, left) | 0.0787" (2 mm) |
Print speed (black, normal quality, A4/US Letter) | 27 ppm |
Print technology | Laser |
Printing | Color printing |
Print resolution colour | 600 x 600 DPI |
Print resolution black | 600 x 600 DPI |
Duplex printing | Yes |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Copying |
---|
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Book copy function | Yes |
Auto fit function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 27 cpm |
Copy speed (colour, normal quality, A4) | 27 cpm |
Time to first copy (colour, normal) | 11.3 s |
Time to first copy (black, normal) | 9.6 s |
Maximum number of copies | 9999 copies |
Copying | Color copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning |
---|
Scanning | Color scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 8.5 x 11.7" (216 x 297 mm) |
Maximum scan resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, USB |
Scan speed (colour) | 20 ppm |
Scan speed (black) | 29 ppm |
Image formats supported | JPG, TIFF |
Document formats supported | PDF, XPS |
Input colour depth | 24 bit |
TWAIN version | 2.1 |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning | Yes |
Fax |
---|
Fax resolution (black) | 300 x 300 DPI |
Faxing | Mono faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Speed dialling | Yes |
Fax speed dialing (max numbers) | 1000 |
Fax forwarding | Yes |
Fax delayed sending | No |
Auto-redialing | Yes |
Auto reduction | Yes |
Storage |
---|
Internal storage capacity | 16 GB |
Internal memory | 2048 MB |
Maximum internal memory | 2048 MB |
Processor |
---|
Processor frequency | 800 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 300 sheets |
Total output capacity | 150 sheets |
Maximum input capacity | 850 sheets |
Maximum output capacity | 150 sheets |
Multi-Purpose tray input capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Paper tray 1 input capacity | 50 sheets |
Paper tray 2 input capacity | 250 sheets |
Paper tray 3 input capacity | 550 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 3 |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 212 x 352 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | 16K |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | B5, C5, C6, DL |
Photo paper sizes | 10x15 cm |
Photo paper sizes (imperial) | 4x6,5x7,5x8 |
Custom media width | 2.99 - 8.5" (76 - 216 mm) |
Custom media length | 5 - 14" (127 - 356 mm) |
Paper tray media types | Bond paper, Envelopes, Glossy paper, Labels, Letterhead, Photo paper, Plain paper, Postcard, Recycled paper, Rough paper |
Paper tray media weight | 60 - 200 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 3 |
Optional connectivity | Near Field Communication (NFC), Wireless LAN |
Direct printing | Yes |
Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Security algorithms | EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec, SNMPv3, SSL/TLS |
Wi-Fi | No |
Ethernet LAN | Yes |
Wi-Fi Direct | Yes |
Packaging data |
---|
Products per pallet | 16 pc(s) |
Pallet dimensions (W x D x H) | 47.2 x 39.4 x 96.5" (1200 x 1000 x 2451 mm) |
Included cartridge capacity (black) | 2400 pages |
Included cartridge capacity (CMY) | 2100 pages |
Package width | 23.5" (597 mm) |
Package depth | 19.6" (497 mm) |
Package height | 19.3" (490 mm) |
Package weight | 58 lbs (26.3 kg) |
Cartridge(s) included | Yes |
Cables included | AC |
Technical details |
---|
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR |
Doesn't contain | Mercury |
Supported network protocols | TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD, Web Services Printing, IPP 2.0, Apple AirPrint™, HP ePrint; Discovery: SLP, Bonjour, Web Services Discovery; IP Cong: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Statefull via DHCPv6); Management: SNMPv2/v3, HTTP/HTTPS, Syslog; Security: SNMPv3, SSL Cert Management, IPSec(IKEv1 and IKEv2), Firewall, 802.1x |
Cabling technology | 10/100/1000Base-T(X) |
TWAIN version | 2.1 |
Speed dialling | Yes |
Scan drivers | TWAIN |
Recommended duty cycle | 900 - 4800 pages per month |
Fax polling | Yes |
Country of origin | China |
Product colour | White |
Pallet weight (imperial) | 1163.78 lbs |
Pallet dimensions (W x D x H) (imperial) | 47.24 x 39.37 x 96.49" |
Layers per pallet | 4 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.378 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 581 W |
Acoustic pressure emissions bystander (ready) | 20 dB |
Acoustic power emissions (ready) | 36 dB |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 4 pc(s) |
System requirements |
---|
Recommended system requirements | 2 GB available hard disk space Internet connection or USB port Internet browser. |
Mobile operating systems supported | Android |
Windows operating systems supported | Windows 8, Windows 7, Windows 10, Windows 8.1, Windows 11 |
Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.15 Catalina, Mac OS X 10.14 Mojave, Mac OS X 10.13 High Sierra |
Other operating systems supported | Android, iOS |
Security |
---|
Secure printing | Yes |
Design |
---|
Colour display | Yes |
Display diagonal | 4.3" |
Display | LCD |
Country of origin | China |
Product colour | White |
Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International)/ EN 55032:2012, CISPR 35:2016 (International)/ EN 55035:2017, EN 55024:2010 +A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, FCC CFR 47 Part 15 Class A, ICES-003, Issue 6 Class A. Other EMC approvals as required by individual countries. |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 110 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 21.9 W |
Power consumption (sleep) | 1 W |
Power consumption (PowerSave) | 0.08 W |
Power consumption (off) | 0.08 W |
Energy Star Typical Electricity Consumption (TEC) | 0.378 kWh/week |
Power consumption (printing) | 581 W |
Brand-specific features |
---|
HP Dynamic security | Yes |
HP ePrint | Yes |
HP Auto-On/Auto-Off | Yes |
HP segment | Business |
Software |
---|
Mobile operating systems supported | Android |
Windows operating systems supported | Windows 8, Windows 7, Windows 10, Windows 8.1, Windows 11 |
Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.15 Catalina, Mac OS X 10.14 Mojave, Mac OS X 10.13 High Sierra |
Other operating systems supported | Android, iOS |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 15 - 32.5 °C |
Operating relative humidity (H-H) | 30 - 70% |
Recommended humidity operating range | 10 - 90% |
Certificates |
---|
Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International)/ EN 55032:2012, CISPR 35:2016 (International)/ EN 55035:2017, EN 55024:2010 +A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, FCC CFR 47 Part 15 Class A, ICES-003, Issue 6 Class A. Other EMC approvals as required by individual countries. |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR |
Doesn't contain | Mercury |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Pallet gross weight | 1163.8 lbs (527.9 kg) |
Supported network protocols | TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD, Web Services Printing, IPP 2.0, Apple AirPrint™, HP ePrint; Discovery: SLP, Bonjour, Web Services Discovery; IP Cong: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Statefull via DHCPv6); Management: SNMPv2/v3, HTTP/HTTPS, Syslog; Security: SNMPv3, SSL Cert Management, IPSec(IKEv1 and IKEv2), Firewall, 802.1x |
Speed dialling | Yes |
Fax polling | Yes |
Country of origin | China |
Recommended system requirements | 2 GB available hard disk space Internet connection or USB port Internet browser. |
Products per pallet | 16 pc(s) |
Pallet weight (imperial) | 1163.78 lbs |
Pallet dimensions (W x D x H) | 47.2 x 39.4 x 96.5" (1200 x 1000 x 2451 mm) |
Pallet dimensions (W x D x H) (imperial) | 47.24 x 39.37 x 96.49" |
Layers per pallet | 4 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.378 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 581 W |
Acoustic pressure emissions bystander (ready) | 20 dB |
Acoustic power emissions (ready) | 36 dB |
Control type | Touch |
Duplex printing | Yes |
Number of users | 10 user(s) |
Weight & dimensions |
---|
Width | 16.4" (415.4 mm) |
Depth | 18.6" (472 mm) |
Height | 15.7" (399.8 mm) |
Weight | 51.1 lbs (23.2 kg) |
Package width | 23.5" (597 mm) |
Package depth | 19.6" (497 mm) |
Package height | 19.3" (490 mm) |
Package weight | 58 lbs (26.3 kg) |
Packaging content |
---|
Included cartridge capacity (black) | 2400 pages |
Included cartridge capacity (CMY) | 2100 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Pallet gross weight | 1163.8 lbs (527.9 kg) |
Products per pallet | 16 pc(s) |
Layers per pallet | 4 pc(s) |
Log In