Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Pixel density | 92.53 ppi |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 1500:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Horizontal scan range | 30 - 110 kHz |
Vertical scan range | 48 - 100 Hz |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
Viewable size diagonal | 23.8" (60.5 cm) |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 24" |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Touchscreen | No |
Panel type | IPS |
Dell ComfortView technology | Yes |
LED backlight | Yes |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 10, Yes |
Mac operating systems supported | MacOS |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Feet colour | Gray |
Product colour | Black |
Front bezel colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.4 |
USB Power Delivery | Yes |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 1 |
HDCP version | 1.4 |
Technical details |
---|
Height (without stand) | 12.4" (314.2 mm) |
Depth (without stand) | 1.97" (50 mm) |
Width (without stand) | 21.2" (538.6 mm) |
Feet colour | Gray |
RJ-45 ports quantity | 1 |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | TCO, ENERGY STAR |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Compliance certificates | TÜV mark, RoHS |
Power supply type | Internal |
Weight (with stand) | 11.4 lbs (5.18 kg) |
Surface hardness | 3H |
Touchscreen | No |
Software |
---|
Windows operating systems supported | Windows 10, Yes |
Mac operating systems supported | MacOS |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 5.91" (15 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 180 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 13.9 W |
Power consumption (off) | 0.3 W |
Input current | 2 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 14 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1865677 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Weight & dimensions |
---|
Height (without stand) | 12.4" (314.2 mm) |
Depth (without stand) | 1.97" (50 mm) |
Width (without stand) | 21.2" (538.6 mm) |
Width (with stand) | 21.2" (538.6 mm) |
Depth (with stand) | 7.16" (181.8 mm) |
Height (with stand) | 14.3" (364 mm) |
Bezel width (side) | 0.228" (5.8 mm) |
Bezel width (top) | 0.228" (5.8 mm) |
Bezel width (bottom) | 0.472" (1.2 cm) |
Weight (with stand) | 11.4 lbs (5.18 kg) |
Weight (without stand) | 8.14 lbs (3.69 kg) |
Package weight | 16 lbs (7.24 kg) |
Packaging data |
---|
Package weight | 16 lbs (7.24 kg) |
USB cable length | 39.4" (1 m) |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-C |
DisplayPort cable length | 70.9" (1.8 m) |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-C |
DisplayPort cable length | 70.9" (1.8 m) |
USB cable length | 39.4" (1 m) |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1865677 |
Total carbon footprint (kg of CO2e) | 168 |
Sustainability compliance | Yes |
Sustainability certificates | TCO, ENERGY STAR |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Indication |
---|
LED indicators | Yes |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 168 |
Total carbon emissions, w/o use phase (kg of CO2e) | 100 |
PAIA version | GaBi verison1 |
Carbon emissions, energy usage (kg of CO2e) | 68 |
Carbon emissions, manufacturing (kg of CO2e) | 85 |
Carbon emissions, logistics (kg of CO2e) | 12 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Features |
---|
Dell Display Manager (DDM) compatibility | Yes |
Other features |
---|
RJ-45 ports quantity | 1 |
Compliance certificates | TÜV mark, RoHS |
Height (without stand) | 12.4" (314.2 mm) |
Depth (without stand) | 1.97" (50 mm) |
Width (without stand) | 21.2" (538.6 mm) |
Power consumption (max) | 180 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
USB Power Delivery | Yes |
Front bezel colour | Black |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 168 |
Brand-specific features |
---|
Dell Display Manager (DDM) compatibility | Yes |
Log In